Reference
Check what you're interacting with.
Robinhood Chain
| Chain ID | 4663 |
| RPC | https://rpc.mainnet.chain.robinhood.com |
| Explorer | robinhoodchain.blockscout.com |
| Currency | ETH (bridged from Ethereum) |
| Bridge | portal.arbitrum.io/bridge |
Loxley contracts
The launchpad contract is verified on Blockscout, so you can read every line of it before you touch it.
| LoxleyPad (launchpad) | 0x5e55b5e00472e236237752f4ab149239275a1236 |
| Treasury | 0x583F8f03202Ca15817Ee4A3E898e1D4aF8ebb706 |
Launchpad parameters
| Token supply | 1,000,000,000 (fixed, 18 decimals) |
| Pool | Uniswap v3, WETH pair, 1% fee tier |
| Opening market cap | ≈ $3.2K |
| Range ceiling | ≈ $9M market cap |
| Graduated badge | $37.43K market cap |
| Creator fee share | 50% of the 1% pool fee, paid in native ETH |
| Create cost | Free — gas only |
Nothing here is financial advice
All prices, trades and analytics on Loxley are read from public on-chain data. Crypto is volatile and risky — always do your own research before you invest.